...
Uptime Infrastructure Monitor Standard Ports
Port | Direction | Description |
9999 | Incoming | Uptime Infrastructure Monitor Web Server |
9998 | Both | Uptime Infrastructure Monitor server agent data collection port (this port is also used for any service monitors that require an Uptime Infrastructure Monitor agent) |
9997 | Outgoing | Uptime Infrastructure Monitor Controller |
9996 | Incoming | Uptime Infrastructure Monitor Event Listener |
9995 | Outgoing | Uptime Infrastructure Monitor Data Collector Core |
3308 | Outgoing | MySQL database |
The port that a service monitor requires to verify an agent's service status (e.g. using port 25 to access an agent system's email service) must be open for outgoing connections from the Monitoring Station and incoming connections on the agent system(s) that will be receiving these connections.
...