...
It can be time consuming to add large numbers of systems to up.time Uptime Infrastructure Monitor using the web interface. As a quicker alternative, you can add multiple systems to up.time Uptime Infrastructure Monitor using the addsystem command line utility and a text file.
The text file, referred to as a hosts file, contains entries that mirror the fields in the Add System window of the up.time Uptime Infrastructure Monitor web interface. These fields contain information about the systems to be added. The addsystem utility requires the hosts file to be located in the scripts sub-folder of the directory in which the monitoring station is installed.
...
Field | Description |
Host Name | The name or IP address of the system to add to up.timeUptime Infrastructure Monitor. |
Display Name | The name for the system that will appear in the up.time Uptime Infrastructure Monitor UI. |
Description | A short description of the system (optional field). |
Type | The type of system, which can be one of the following:
|
Service Group | The name of the up.time Uptime Infrastructure Monitor service group (which enables you to simultaneously apply common service checks to hosts that you are monitoring) to which you want to add the system (optional field). |
Port | The port number that you will use to connect to the system (leave this field blank to use the default port for the type of system that you are adding). |
Community | If you are adding a Net-SNMP system to up.timeUptime Infrastructure Monitor, specify the read community (which acts like a user ID or password) that gives you access to the system. Valid options are:
|
Username | If you are adding a Net-SNMP or Novell NRM system to up.timeUptime Infrastructure Monitor, specify the user name required to access the system. |
Password | If you are adding a Net-SNMP or Novell NRM system to up.timeUptime Infrastructure Monitor, specify the password required to access the \nsystem. |
Group | The name of the entity group (a set of systems that have been combined in a meaningful way) to which you want to add this system (optional field). |
SSL | For agent systems, use this field to specify if up.time Uptime Infrastructure Monitor will securely communicate with an agent installed on the system using SSL. Valid options are true and false (optional field). |
Authentication Method | For Net-SNMP systems, use this field to determine how encrypted information traveling between the Net-SNMP \ninstance and up.time Uptime Infrastructure Monitor will be authenticated. Valid options are:
|
Privacy Password | For Net-SNMP systems, the password that will be used to encrypt information traveling between the Net-SNMP \ninstance and up.timeUptime Infrastructure Monitor. |
Privacy Type | For Net-SNMP systems, how information traveling between up.time Uptime Infrastructure Monitor and the Net-SNMP instance \nis encrypted. Valid options are:
|
Pingable | For virtual nodes, use this field to specify if up.time Uptime Infrastructure Monitor can contact the virtual node using the icmp ping utility. Valid options are true and false. |
...
Adding Multiple Systems to
...
Uptime Infrastructure Monitor
To add multiple systems to up.time Uptime Infrastructure Monitor with the addsystem utility:
- Copy the hosts file to the scripts folder in the directory where you installed the up.time Uptime Infrastructure Monitor monitoring station. \n
For example, if you installed the monitoring station in the default location, copy the hosts \nfile to the following folder:
Code Block language text Windows Installation: C:/Program Files/uptime software/uptime/scripts Linux Installation: /usr/local/uptime/scripts/
- At the command line, navigate to the scripts folder.
Enter the following command:
Code Block language text addsystem <path_and_filename>
Where: <path_and_filename> is the name of the text file that contains the list of systems that you want to add to up.timeUptime Infrastructure Monitor, along with its full path.
The systems listed in the file are added to up.timeUptime Infrastructure Monitor, unless:
- up.time can not Uptime Infrastructure Monitor cannot connect to the system.
- The system does not exist in your environment.
- The system has already been added to up.timeUptime Infrastructure Monitor.