This article provides a summary of the support status for Uptime Infrastructure Monitor. Please contact IDERA Customer Support for further information.

VersionFull SupportLimited SupportEnd of LifeRelease DateLimited SupportEOL Date
7.8.4(tick)  May 9, 2019TBDTBD
7.8.3(tick)  September 14, 2017TBDTBD
7.8.2 (Build 9)(tick)  August 9, 2017TBDTBD
7.8.2 (Build 2)(tick)  May 18, 2017TBDTBD
7.8(tick)  February 2, 2017TBDTBD
7.7(tick)  May 3, 2016June 1, 2020June 30, 2021
7.6(tick)  December 3, 2015January 1, 2020January 31, 2021
7.5 (tick) July 24, 2015August 1, 2017August 31, 2020
7.4 (tick) February 20, 2015March 1, 2017March 31, 2020
7.3  (tick)April 9, 2014May 1, 2016May 31, 2017
7.2  (tick)August 13, 2013March 1, 2016March 31, 2017
7.1  (tick)October 30, 2012January 1, 2016December 31, 2016
7.0  (tick)June 12, 2012January 1, 2016December 31, 2016

Definitions