This article provides a summary of the support status for all Uptime Infrastructure Monitor versions released since 2006. Please contact IDERA Customer Support for further information.

VersionFull SupportLimited SupportEnd of LifeLimited SupportEOL Date
7.6(tick)  January 1, 2018January 31, 2019
7.5(tick)  August 1, 2017August 31, 2018
7.4(tick)  March 1, 2017March 31, 2018
7.3(tick)  May 1, 2016May 31, 2017
7.2 (tick) March 1, 2016March 31, 2017
7.1 (tick) January 1, 2016December 31, 2016
7.0 (tick) January 1, 2016December 31, 2016
6.x (tick)  May 31, 2016
5.5  (tick) June 30, 2015
5.4  (tick) June 30, 2015
5.3  (tick) June 15, 2013

Definitions